I got this nice note today. It's good to have close friends who love animals.
Looking at the Wisconsin state Covid data. We have had 379 days of Safer At Home.
| Today’s Total | Yesterday’s | |
| Total positive cases | 575,320 | 574,870 (+450) |
| Active cases | 6,721 (1.2%) | 6,721 (1.2%) |
| Recovered cases | 561,842 (97.7%) | 561,393 (97.7%) |
| Negative tests | 2,702,856 | 2,702,564 (+3,292) |
| Patients hospitalized | 226 | 241 (-15) |
| COVID-19 patients in ICU | 57 | 65 (+8) |
| Hospital beds available | 2,163 (20%) | 2,069 (+94) |
| Ever hospitalized | 27,403 (4.8%) | 27,353 (+50) |
| COVID-19 deaths | 6,598 (1.1%) | 6,597 (+1) |

No comments:
Post a Comment